MOT stations in York
112 active stations Source: DVSA active stations register, retrieved 2026-10-10.
Per-station pass rates are not yet published here — they require the DVSA statistics API. Nothing on this page is invented; when verified pass-rate data becomes available it will appear next to each station.
| Station | Address | Postcode | Phone | Classes |
|---|---|---|---|---|
| Rydal Garage (York) Limited | York Road Elvington | YO41 4DY | 01904608806 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| York Road Garage Ltd | Hull Road Wilberfoss | YO41 5PF | 01759380482 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| The Garage Tyre And Auto Care Limited | 112 Layerthorpe | YO31 7YW | 01904 624555 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vantage Toyota York | Clifton Moorgate | YO30 4WR | 01904 693388 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Westmoor Cars Limited | West End Garage 98 The Village Haxby | YO32 2JL | 01904769233 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Camerons Gt Auto Limited | Unit 27 The Raylor Centre James Street | YO10 3DW | 01904430205 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Evans Halshaw Vauxhall York | Clifton Moor Gate Clifton Moor | YO30 4WR | 01904 696333 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Evans Halshaw | Centurion Park Clifton Moorgate | YO30 4WW | 01904696600 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Renault York | Clifton Moor Gate Clifton Moor | YO30 4WR | 01904 693313 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Jct600 Vw | Centurion Park Clifton Moor | YO30 4WW | 01904 479666 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Mercedes Benz Of York | Centurian Park Clifton Moor Gate | YO30 4WW | 01904694000 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Boroughbridge Auto Services Limited | Catterick Road Langthorpe Boroughbridge | YO51 9BP | 01423323605 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Sg Petch Haxby | Station Garage Station Road Haxby | YO32 3LX | 01904 750070 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Dobson Motors Ltd | Birch Way Easingwold Business Park Easingwold | YO61 3FB | 01347824785 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Batchelors | Unit 6, Hudson Court Great North Way Nether Poppleton | YO26 6RN | 01904 520820 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Autosafe Clifton | Unit 1 The Granary Building Wigginton Road | YO32 2RH | 01904691284 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Ray Chapman Motors | 223 Malton Road Huntington | YO32 9TD | 01904 460930 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Optimum Bikes Ltd | A64 Tadcaster Road Bilbrough | YO23 3NX | 01937 325045 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Moor Lane Autos Ltd | Moor Lane Ouseburn | YO26 9TT | 01423323233 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Copmanthorpe Mots | Main Street Copmanthorpe | YO23 3SU | 01904700755 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Bmw York | Clifton Moorgate Clifton Moor | YO30 4WR | 01904693313 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| The Garage And Agricultural Depot | The Garage Main Street Sheriff Hutton | YO60 6ST | 01347878326 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| John F Roger | Central Garage Welburn | YO60 7DZ | 01653618386 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| F H Southgate | 8 High Street Holme On Spalding Moor | YO43 4HL | 01430 860013 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Rossmoor Garage | Storwood Melbourne | YO42 4SY | 01759318247 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Barkers Garage Ltd | Keswick Way Huntington | YO32 9QP | 01904760020 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Huntington Service Station | North Moor Road Huntington | YO32 9QN | 01904768808 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Hayton Service Station | Hayton | YO42 1RJ | 01759302198 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Morrell & Wilson Motors Limited | 14 Moor End Holme On Spalding Moor | YO43 3DP | 01430861735 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Drakes Garage Limited | York Road Shiptonthorpe | YO43 3PH | 01430871000 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Pocklington Motor Care Ltd | York Road Garage Barmby Moor | YO42 4HS | 01759 380000 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| York Auto Port | 1 Leeman Road | YO26 4XD | 01904659767 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Halfords Autocentre | Foss Island Road | YO31 7UP | 01904611848 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Faber Garage | Hallfield Road | YO31 7XD | 01904423550 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| North Yorkshire Motors Limited | 7 To 8 Auster Road | YO30 4XA | 01904691078 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Halfords Autocentre | 53/57 Layerthorpe | YO31 7UZ | 01904630990 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Lawrence Street Garage | 93A Lawrence Street | YO10 3DZ | 01904411904 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Strensall Garage | York Road Strensall | YO32 5XT | 01904491003 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Moorcroft Service Station Limited | Moorcroft Rd Woodthorpe | YO24 2RQ | 01904706673 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Greenway Garage | Main Street Newton On Ouse | YO30 2DB | 01347848414 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Pigeon Cote Garage | Monks Cross Malton Road | YO32 9JR | 01904611494 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Reliance Garage | Station Road Helmsley | YO62 5BZ | 01439770404 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| H & T Motor Engineers | Unit 2A Full Sutton Industrial Estate Full Sutton | YO41 1HS | 01759372477 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| New Naylor Ltd | Elvington Industrial Estate Elvington | YO41 4AR | 01904608545 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Stoneacre York | Monks Cross Huntington | YO32 9GY | 01904 625371 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Marshall Honda York | Great North Way York Business Park | YO26 6RB | 01904529200 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| York Suzuki Centre Limited | 179 Burton Stone Lane | YO30 6DG | 01904625404 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Clifton Service Station | Howden Road Holme On Spalding Moor | YO43 4DT | 01430860336 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Cravens Garage | Old Station Yard Murton | YO19 5UF | 01904488461 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| N/A | York Business Park Great North Way Nether Poppleton | YO26 6RB | 01904600600 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Tockwith Mot Centre Limited | Unit 22 Centre Park Marston Business Park Tockwith | YO26 7QF | 01423358838 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| The M.O.T. Shop (York) Ltd | Unit 44 The Raylor Centre James Street | YO10 3DW | 01904431234 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Ings View Service Station Limited | Shipton Road | YO30 5RB | 01904624562 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| D M Keith Limited | Whitehall Garage Wigginton Road | YO32 2RJ | 01904692921 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Beadle Motor Services Limited | Unit 11 Becklands Park Industrial Est Market Weighton | YO43 3EF | 01430872265 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Peter Hartas Motors Limited | Unit G & H, Block 2 Lancaster Road, Pocklington | YO42 1NP | 01759305786 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| S G Petch | Jockey Lane Huntington | YO32 9LG | 01904 466600 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Osbaldwick Motors | 179 Osbaldwick Lane | YO10 3BA | 01904412417 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| C & G Motors | Unit B8 Roxby House Estate York Road Easingwold | YO61 3EF | 01347822112 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Pmg Services | Clover Croft Lundgreen Lane Huby | YO61 1HU | 01347 811334 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Arnold Clark | Great North Way Poppleton | YO26 6RL | 01904 529190 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Barrie Robson Motorcycles | Unit A Auster Road Clifton Moor | YO30 4XA | 01904 691470 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Asl Motorcycles | Unit 7 Fryers Close Murton | YO19 5UY | 01904 488898 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Bmw Pdi York | Unit 7 Tribune Way Centurion Park Clifton Moor | YO30 4RY | 01904 693313 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Poppleton Mot Centre Ltd | Unit 12 The Rose Centre Nether Poppleton | YO26 6RX | 01904 790442 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| N/A | Lysander Close Clifton Moor | YO30 4XB | 07740349830 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Minskip Garage Ltd | Minskip Boroughbridge | YO51 9JB | 01423 324448 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Ray Chapman Motors | White Rose Close York Business Park | YO26 6RL | 01904 789789 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| N/A | Fund Unit 9 Seafire Close | YO30 4UU | 07483925790 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Blacksmiths Garage Ltd | The Village Stockton On The Forest | YO32 9UW | 01904400536 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Gladstone Tyre & Autocare Ltd | Unit 1B Outgang Lane | YO19 5UP | 07857 486259 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Frs Car & Van Ltd | 2 Dove Way Kirkby Mills Industrial Estate Kirkbymoorside | YO62 6QR | 01751430228 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Porsche Centre York | Ing Lane | YO26 6RA | 01904439439 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Transit Workshop Limited | Unit 1 The Rose Centre York Business Park, Great North Way Nether Poppleton | YO26 6RX | 01904 637169 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Jct600 Accident Repair Centre York | Unit 5 Centurion Office Park 1 Tribune Way | YO30 4RY | 01904 479666 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Coxy Cars Limited | Unit 1 Woodsyde Garage Driffield Road | YO43 3LW | 07387297946 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vantage Motor Group | Vantage Preparation Centre Unit 3D George Cayley Drive | YO30 4XE | 01904 693388 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| J Skelton Garage Services Ltd | 3 To 5 Dale Road Sheriff Hutton | YO60 6RZ | 01347878790 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| J R Motor Services | Unit 5 Concorde Park Amy Johnson Way Clifton Moor | YO30 4WT | 01904479100 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| M J And R C Blackburn Motor Engineeers | West View North End Seaton Ross | YO42 4LU | 01759 318171 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| York Mot Centre | Unit 1 32 Hospital Fields Road Fulford | YO10 4DZ | 01904 541888 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Andrews Autobase | The Workshops Carr Lane Sutton On The Forest | YO61 1EY | 01347 811533 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Simon March & Co Motor Engineers | Unit 12 Buccaneer Court Airfield Business Park Elvington | YO41 4XW | 01904 607920 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Windmill Garage Ltd | Unit 5 Windmill Farm Boroughbridge | YO51 9JW | 01423 323283 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| York Van Centre Ltd | Station Lane Shipton By Beningbrough | YO30 1BS | 01904 470170 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| J Bell Motor Engineers | Unit 21, Holme On Spalding Moor Industrial Estate Skiff Lane Holme On Spalding Moor | YO43 4BB | 01430 860777 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Blenk Engineering Limited | Unit 5 Millfield Business Centre Millfield Lane Nether Poppleton | YO26 6PB | 01904 334000 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Wolds View Garage Limited | George Street Pocklington | YO42 2DG | 01759 307770 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Roger Holmes Vw Audi Specialist | Unit 4 Raylor Centre James Street | YO10 3DW | 01904 414443 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Kwik Fit | Foss Islands Road | YO31 7UP | 01904627238 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Charltons Of Boroughbridge | Poplars Indusrial Estate Boroughbridge | YO51 9HF | 01423 322495 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| C And M Autoservices Limited | Unit 10 Rose Avenue York Business Park Nether Poppleton | YO26 6RU | 01904 796718 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Deans Car And Commercial | The Old Goods Yard Milby Road Boroughbridge | YO51 9BL | 01423 326036 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Garage Services York Limited | 5 The Raylor Centre James Street | YO10 3DW | 01904431101 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Tech Tyres Limited | Osbaldwick Industrial Estate Outgang Lane | YO19 5UP | 01904 427636 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Birch Park Vehicle Test Centre | Unit 1D Birch Park Off Huntington Road | YO31 9BL | 01904 627444 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Sts Tyre Pros | Clifton Moor Gate Clifton Moor | YO30 4WW | 01904692500 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Station Garage Flaxton | Station Garage Flaxton | YO60 7PZ | 01904 468363 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Marshall Auto Care Ltd., | Unit 2, Hereford Road Pocklington Industrial Estate Pocklington | YO42 1NR | 01759 304159 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Halfords Autocentre | 64 Layerthorpe | YO31 7YW | 01904 622179 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| City Of York Council | Vehicle Workshops Eco Depot Hazel Court James Street | YO10 3DS | 01904 553278 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Northside Truck And Van York | Unit 1 Atlas Road Clifton Moor | YO30 4UR | 01904 690680 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| York Audi | Aftersales Centre Centurion Way Clifton Moor | YO30 4WW | 01904 690505 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Ivinson Autos Limited | Unit 7B Centurion Way | YO30 4WW | 01904 767675 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Pickard Garage Services Ltd | Unit 7A & B, Holme Industrial Estate Skiff Lane Holme On Spalding Moor | YO43 4BB | 01430861633 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Hutton Bros | Main Street Shipton By Beningbrough | YO30 1AB | 01904 471607 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Wills And Ellis Service Centre Limited | Unit 2 Rose Avenue York Business Park | YO26 6RU | 01904 792651 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Chapman Autos | Unit 4 Tholthorpe Business Park Tholthorpe | YO61 1SS | 01347 838737 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Manor Garage | Unit 2 Rawcliffe Industrial Estate Manor Lane | YO30 5XY | 01904 611802 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Psn Services | 6 South View Kirk Hammerton | YO26 8DT | 01423 339389 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Dunnington Motor Care | Unit 2B Old Station Yard Dunnington | YO19 5EP | 01904 481818 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| D G Dale And Son Ltd | C & D Escrick Business Park Escrick | YO19 6ED | 01904728463 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
MOT in York — what to know
Every station listed above is an active Vehicle Testing Station authorised to conduct MOT tests. Stations choose which vehicle classes (1–7) they are authorised to test — check the Classes column matches your vehicle: cars are Class 4, motorcycles Class 1–2, and larger vehicles Class 5 or 7.