MOT stations in Exeter
91 active stations Source: DVSA active stations register, retrieved 2026-10-10.
Per-station pass rates are not yet published here — they require the DVSA statistics API. Nothing on this page is invented; when verified pass-rate data becomes available it will appear next to each station.
| Station | Address | Postcode | Phone | Classes |
|---|---|---|---|---|
| Elite Garages | 280 Pinhoe Road Polsoe Bridge | EX4 7JQ | 01403 756520 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Motorside Ltd | 5 Mile Hill Whitestone | EX4 2HH | 01392811933 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Eden Vauxhall | Vauxhall Corner 8 Marsh Barton Road Marsh Barton | EX2 8LW | 01392202800 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Yeomans | 11 Hennock Road Marsh Barton | EX2 8NP | 01392848800 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Halfords Autocentre | 16 Marsh Barton Road Marsh Barton Trading Estate | EX2 8NX | 01392491601 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| First Call Mot And Service Centre | Unit 6 City Industrial Estate Haven Road | EX2 8DD | 01392499866 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Royal Mail Group Plc Fleet And Maintenance Services | The Chelsea Trading Centre Heron Road Sowton Industrial Estate | EX2 7LL | 01392445586/36 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Mercedes Benz Exeter | Matford Park Road | EX2 8FD | 01392 822700 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| S P Motorcycles Ltd | Unit 3 Alphinbrook Court Alphinbrook Road Marsh Barton | EX2 8QR | 01392479400 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Eveleighs Garage Ltd | Rear Of 47 To 48 Queen Street | EX4 3SR | 01392278342 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Exeter Car Supermarket | 14 Marsh Barton Road Marsh Barton | EX2 8NT | 01392 499600 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| West End Garage | West End Road Bradninch | EX5 4QW | 01392882202 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Berry Brook Motors Ltd | Old Dawlish Road Exminster | EX6 8DN | 01392833301 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Moorview Motors | Unit 3 Moorview Industrial Estate Whimple | EX5 2QT | 01404 823983 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| A1 Mot Centre | 13 Tekoa Units Alphinbrook Road Marsh Barton Trading Estate | EX2 8RG | 01392 499300 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Volvo Exeter | Waterbridge Court Matford Park Road | EX2 8ED | 01392 201040 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Honda Exeter | Alphinbrook Road Marsh Barton Trading Estate | EX2 8RG | 01392 914 761 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Cofton Motors Starcross Ltd | Cofton Cross Starcross | EX6 8RR | 01626890581 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Pdq | Unit 5 107 Summerway Whipton | EX4 8DR | 01392460777 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Pinhoe Garage | Main Road Pinhoe | EX4 8HR | 01392 466448 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| N/A | Hennock Road Marsh Barton | EX2 8NP | 01392 342251 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Bristol Street Exeter | 14A Marsh Barton Road Marsh Barton Trading Estate | EX2 8NT | 01392423300 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Enterprise Rent-A-Car Uk Limited | Grace Road Marsh Barton Trading Estate | EX2 8QB | 01392 499422 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| R C Motors | Station Yard Hele | EX5 4PW | 01392881286 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Rydon Motors | Sidmouth Road Clyst St Mary | EX5 1BB | 01392877922 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Clyst Garage | Honiton Road Clyst Honiton | EX5 2AN | 01392367235 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Top Marques | Rockfield Pinhoe Trading Estate Venny Bridge Pinhoe | EX4 8JN | 01392464640 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Tracks Of Exeter | Alphinbrook Road Marsh Barton Trading Estate | EX2 8QF | 01392421333 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Bmw Motorrad Exeter | Hennock Road Marsh Barton | EX2 8NP | 01392 823 823 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Halfords Autocentre | 45 - 52 Alphington Road | EX2 8HS | 01392 276211 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Foxhayes Garage | 127 Exwick Road | EX4 2BH | 01392 258844 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Exminster Garage | Main Road Exminster | EX6 8AT | 01392 824249 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Rockbeare Motor Services | London Road Rockbeare | EX5 2DZ | 01404822410 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Moor Park Garage | Briton Street Dunsford | EX6 7HD | 01647252458 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| The Kennford Garage Ltd | Main Road Kennford | EX6 7TZ | 01392832050 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Bridge Motorcycles Ltd | Alphinbrook Road Marsh Barton | EX2 8RG | 01392260200 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Pollitts Devon Diahatsu Centre | 37 Marsh Green Road Marsh Barton Trading Estate | EX2 8PN | 01392496900 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| County Tyre Service Ltd | Alphington Street | EX2 8LR | 01392279292 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| City Service Station | Well Street | EX4 6QQ | 01392 256864 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Hyundai Exeter | Trusham Road Marsh Barton Trading Estate | EX2 8QQ | 01392954383 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Jfe Exeter | Grace Road West Marsh Barton Trading Estate | EX2 8QA | 01392411440 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Autocare Services (Exeter) Limited | Unit 6, Hennock Road North Marsh Barton Trading Estate | EX2 8NJ | 01392 203156 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Kwik Fit | Summerland Street | EX1 2AT | 01392411293 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Haven Mot Centre | Unit 21 City Industrial Estate Haven Road | EX2 8DD | 01392436977 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Central Garage | 70A Fore St Topsham | EX3 0HQ | 01392873310 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Bmw Exeter | Matford Park Road Marsh Barton | EX2 8FD | 01392 822555 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Russwood | 2 Goshawk Units Osprey Road Sowton Industrial Estate | EX2 7JG | 01392444966 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Station Garage | Elmgrove Road Topsham | EX3 0EQ | 01392873129 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Instant Mot | 58 Main Road Pinhoe | EX4 9EY | 01392 758260 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Snows Exeter | 4 Matford Way Matford Marsh Barton | EX2 8FN | 01392 434761 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Speed Superbikes Ltd | 4 Trusham Road Marsh Barton | EX2 8QH | 01392 211246 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Exeter College Services Limited | Exeter College Technology Centre College Way | EX1 3PZ | 07585 325738 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Devon Truck Centre | Unit 5E Greendale Business Park Woodbury Salterton | EX5 1EW | 01395 239345 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Marshall Of Cambridge | Matford Green Business Park Yeoford Way Marsh Barton Trading Estate | EX2 8FN | 01392 338057 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Central Garage Services | The Old Fire Station Bridge Road Countess Wear | EX2 6FT | 01392 428088 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Land Rover Exeter | 6 Matford Way Matford Park | EX2 8FN | 01392 407700 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vospers Of Exeter | Matford Green Business Park Yeoford Way Marsh Barton Trading Estate | EX2 8FN | 01752 636363 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Mercedes Benz Exeter | Unit 6, Stuarts Commercial Services Hill Barton Business Park Sidmouth Road, Clyst St Mary | EX5 1DR | 01395 204633 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Euro Commercials Limited | Unit 46, Greendale Business Park Woodbury Salterton | EX5 1EW | 01392 360555 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Greenslades Service Garage | Hybrid House 80 Summerway | EX4 8DS | 01392 274786 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Quayside Mot And Tyre | Unit 3 City Industrial Estate Michael Browning Way | EX2 8DD | 01392 464643 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Treads Tyres & Autos Exeter Ltd | Unit 3 The Forrest Units Hennock Road East Marsh Barton | EX2 8RU | 01392 824202 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Speedway Garage Mot And Service Centre Limited | Speedway Garage Rewe | EX5 4DY | 01392 860298 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Speedwell Honda | Matford Park Road Marsh Barton | EX2 8FD | 01392716777 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Harry Moore Commercials Ltd | Hmg House Exhibition Way | EX4 8HX | 01392 464646 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| D&F Commercial And Mot | Cross Park Farm Heath Cross Whitestone | EX4 2HN | 07395532810 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Bmw Exeter Used Cars | Yeoford Way Marsh Barton | EX2 8LB | 0191 491 2102 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Yeomans Limited | Denbury Court Marsh Barton | EX2 8NB | 01392 574500 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Green Light Motors | Unit D5 Mercury Business Park Hele Cross Bradninch | EX5 4LB | 01392 323357 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Ryland Motors Limited | 14 Matford Way Matford | EX2 8FN | 01392 822800 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Gilbert Motor Services Ltd | Unit 2 Bittern Industrial Units Bittern Road Sowton Industrial Estate | EX2 7LW | 01392 247475 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Milltop Motors | 4 Grace Units Grace Road Marsh Barton Trading Estate | EX2 8QA | 01392 811000 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Broadoak Garage Ltd | Unit 13 Greendale Business Park Woodbury Salterton | EX5 1EW | 01395 233760 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Drivers Choice | Unit 7 Grace Road West Marsh Barton | EX2 8PU | 01392 490706 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Mc Services Ltd | Westwater Hill Tedburn St Mary | EX6 6EB | 0164761222 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| C & R Repairs Ltd | Unit 1 Thorverton Mill Thorverton | EX5 5LX | 01392 860004 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Livery Dole Mitsubishi | 18 Trusham Road Marsh Barton | EX2 8QG | 01392 215141 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Hendy Car Supermarket | Unit 3 8 Christow Road Marsh Barton Trading Estate | EX2 8QU | 01392 954102 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Kwik - Fit | 22 Marsh Barton Road | EX2 8NU | 01392432410 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vertu Peugeot Exeter | Matford Park Road Matford Business Park | EX2 8FD | 01392826666 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Lcg Services | Unit 4 Kennford Road Marsh Barton | EX2 8LY | 01392 277556 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Town & Country Garage Services | Unit 6, Beare Trading Estate Beare Broadclyst | EX5 3JX | 01392 882308 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Bike Worx Ltd | King Edward Street | EX4 4NY | 01392 272722 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Mbs | 29 Marsh Green Road Marsh Barton | EX2 8PQ | 01392 493222 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Sowton Tyres & Mot Ltd | Unit 4 Kestrel Way Sowton | EX2 7JS | 01392 365511 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Smc Garage Group | Unit 12B Trusham Road Marsh Barton | EX2 8PN | 01392424478 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| N/A | 3 Trusham Road Marsh Barton | EX2 8NW | 01392 424 666 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Volkscraft (Exeter) Ltd | 11 Swallow Units Alphinbrook Road | EX2 8QF | 01392 425758 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Protyre Exeter | 5 Trusham Road Marsh Barton | EX2 8NW | 01392 337695 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Inchcape Volkswagon Exeter | 2 Matford Way Matford | EX2 8FN | 01392 215151 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Yeomans Limited | Thorverton Road Matford Park | EX2 8AH | 01392 829955 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
MOT in Exeter — what to know
Every station listed above is an active Vehicle Testing Station authorised to conduct MOT tests. Stations choose which vehicle classes (1–7) they are authorised to test — check the Classes column matches your vehicle: cars are Class 4, motorcycles Class 1–2, and larger vehicles Class 5 or 7.